We manufacture wooden reels as an economical solution for a wide range of wire and cable applications. Working closely with our customers, we can develop solutions which are fit for purpose, functional and offer longevity, while being mindful of budgetary constraints and long-term maintenance considerations.
Material | : Mixed Hard Wood / Soft Wood |
Size | : Flange Ø 600mm to 2,900mm |
Loading Weight | : Up to 4 tonne |
Ideal for | : Wire and cable rope packing |
Material | : Mixed Hard Wood / Soft Wood |
Size | : Flange Ø >3,000mm |
Loading Weight | : Up to 4 tonne |
Ideal for | : Wire and cable rope packing |
Material | : Mixed Hard Wood / Soft Wood |
Size | : Flange Ø 600mm to 2,900mm |
Loading Weight | : Up to 4 tonne |
Ideal for | : Wire and cable rope packing. The compartment accommodates wire ropes with small bending radius |
Material | : Mild Steel / Soft Wood |
Size | : Flange Ø 1,600mm to 2,500mm |
Loading Weight | : Up to 5 tonne |
Ideal for | : Cable packing. It captures a higher loading capacity compared to wooden reels |
Material | : MDF Board / Plastic Pipe |
Size | : Flange Ø 600mm to 1,200mm |
Loading Weight | : Up to 50kg |
Ideal for | : Cable packing |
Flange Diameter (mm) |
Barrel Diameter (mm) |
Inner Width (mm) |
Outer Width (mm) |
Flange Thickness (mm) |
Center Supporting Board | Barrel Batten Thickness (mm) |
Center Hole Diameter (mm) |
Number of Steel Rod |
Do | Di | Wi | Wo | tf | B | tb | C | |
600 | 300 | 380 | 480 | 50 | - | 25 | 80 | 4 |
700 | 350 | 480 | 580 | 50 | - | 25 | 80 | 4 |
800 | 400 | 480 | 580 | 50 | - | 25 | 80 | 4 |
900 | 450 | 480 | 580 | 50 | - | 25 | 80 | 4 |
1000 | 500 | 650 | 776 | 63 | - | 25 | 80 | 4 |
1200 | 600 | 650 | 776 | 63 | - | 25 | 80 | 5 |
1400 | 700 | 800 | 926 | 63 | Yes | 25 | 80 | 5 |
1600 | 800 | 800 | 926 | 63 | Yes | 25 | 80 | 6 |
1800 | 900 | 960 | 1112 | 76 | Yes | 38 | 105 | 6 |
2000 | 1000 | 960 | 1112 | 76 | Yes | 38 | 105 | 8 |
2200 | 1200 | 960 | 1112 | 76 | Yes | 38 | 105 | 8 |
2400 | 1400 | 1140 | 1320 | 90 | Yes | 38 | 105 | 8 |
2600 | 1500 | 1140 | 1320 | 90 | Yes | 38 | 105 | 8 |
Flange Diameter (mm) |
Barrel Diameter (mm) |
Inner Width (mm) |
Outer Width (mm) |
Flange Thickness (mm) |
Center Supporting Board | Barrel Batten Thickness (mm) |
Center Hole Diameter (mm) |
Number of Steel Rod |
Do | Di | Wi | Wo | tf | B | tb | C | |
600 | 300 | 400 | 480 | 40 | - | 22 | 80 | 4 |
700 | 350 | 500 | 580 | 40 | - | 22 | 80 | 4 |
800 | 400 | 500 | 580 | 40 | - | 22 | 80 | 4 |
900 | 450 | 600 | 680 | 40 | - | 22 | 80 | 4 |
1000 | 500 | 600 | 700 | 50 | - | 22 | 80 | 4 |
1100 | 550 | 650 | 750 | 50 | - | 22 | 80 | 4 |
1200 | 600 | 700 | 800 | 50 | - | 22 | 80 | 4 |
1300 | 650 | 700 | 800 | 40 | - | 22 | 80 | 5 |
1400 | 700 | 750 | 850 | 40 | - | 22 | 80 | 5 |
1500 | 750 | 800 | 920 | 60 | - | 22 | 80 | 5 |
1600 | 800 | 800 | 920 | 60 | - | 22 | 80 | 6 |
1700 | 850 | 850 | 970 | 60 | - | 22 | 80 | 6 |
1800 | 900 | 850 | 970 | 60 | - | 22 | 105 | 6 |
1900 | 1000 | 900 | 1020 | 60 | Yes | 22 | 105 | 6 |
2000 | 1100 | 900 | 1020 | 60 | Yes | 22 | 105 | 6 |
2100 | 1100 | 900 | 1040 | 70 | Yes | 22 | 105 | 6 |
2200 | 1200 | 950 | 1090 | 70 | Yes | 22 | 105 | 6 |
2300 | 1300 | 1100 | 1260 | 80 | Yes | 22 | 105 | 8 |
2400 | 1400 | 1100 | 1260 | 80 | Yes | 22 | 105 | 8 |
2500 | 1400 | 1200 | 1360 | 80 | Yes | 22 | 105 | 8 |
2600 | 1500 | 1300 | 1460 | 80 | Yes | 22 | 105 | 8 |
Wooden reels can be built to client's specification. Supply of flanges alone is possible.
Our wooden reels provide economical and innovative packing solutions for a wide range of wire and cable applications. Our factory is equipped to produce up to 10,000 pieces of varied wooden reels each month. This allows us to accommodate any surge in demand.
Our factory is equipped to produce up to 10,000 pieces of wooden reels of different sizes and specifications each month. We can easily accommodate any surge in demand for reels.
Our knock-down design system helps increase the efficiency of assembling, dismantling and reassembling reels. Customers can save on transportation costs and the reels can be easily assembled in their plants using bolts.
Our state-of-the-art manufacturing facility and technical expertise enables us to engage in new product development and custom work.
Our cable reels can be made available in a variety of paint finishes. This may help in the differentiation of reels for different purposes.
Our wooden reels are exported worldwide. We supply to major wire and cable industry giants such as Fujikura Federal Cable, Kiswire, Leader Cable, Opcom Cable, Power Cable. Tenaga Cable Industries, Prysmian Group, Universal Cable and many more. Our key export markets are Indonesia, Sri Lanka, Singapore and the Middle East.